Multivariate statistical approach in food and pharmaceutical quality control
dc.contributor.author | Nguyen, Thu Hoai | |
dc.contributor.author | Nguyen, Phuc Thinh | |
dc.contributor.author | Ly, Du Thu | |
dc.contributor.author | Nguyen, Huu Quang | |
dc.contributor.author | Nguyen, Thi My Chi | |
dc.contributor.author | Ta, Thi Le Huyen | |
dc.contributor.author | Vo, Hien | |
dc.contributor.author | Nguyen, Anh Mai | |
dc.date.accessioned | 2024-08-25T15:21:37Z | |
dc.date.accessioned | 2024-08-29T02:16:58Z | |
dc.date.available | 2024-08-25T15:21:37Z | |
dc.date.available | 2024-08-29T02:16:58Z | |
dc.date.issued | 2019 | |
dc.description | 8 pages. | |
dc.description.abstract | IR spectra contain chemical information of matter and can be acquired from raw/untreated samples. The spectra are, however, complicated to interpret and could not be used directly for both qualitative and quantitative purposes. In this research a statistical approach namely, multivariate data analysis (MVDA) or chemometrics was employed for mining information related to chemical compositions from spectroscopic data. Two examples are used to illustrate the potential of this approach, one is edible oil (using benchtop FT-IR), and pharmaceuticals (using handheld NIR). Olive oil was differentiated from adulterants (sesame, sunflower, palm oil) in PCA, and the content of olive oil was successfully determined by the PLS model the error of olive oil content < 5%. Norfloxacin content in lab-scale powder formulation yield the auspicious results with the error < 6%. The results proved the developed techniques are promising for rapid analysis at significantly lower costs. | |
dc.identifier.citation | Nguyen Tat Thanh University. (2019). Journal of Science and Technology - NTTU, No 06. ISSN 2615-9015. | |
dc.identifier.issn | 2615-9015 | |
dc.identifier.uri | https://repository.ntt.edu.vn/handle/298300331/50019 | |
dc.language.iso | en | |
dc.publisher | Nguyen Tat Thanh University | |
dc.subject | Food and pharmaceutical quality | |
dc.subject | Chemometrics | |
dc.subject | Handheld NIR | |
dc.subject | FTIR | |
dc.subject | Multivariate data analysis | |
dc.title | Multivariate statistical approach in food and pharmaceutical quality control | |
dc.type | Article |
Tệp tin
Tập tin chính của tài liệu
1 - 1 của tổng số 1 kết quả
Đang tải...
- Tên:
- 10_HuongTiepCanBangPhuongPhap.pdf
- Dung lượng:
- 558.15 KB
- Định dạng:
- Adobe Portable Document Format
Tập tin giấy phép
1 - 1 của tổng số 1 kết quả